NOTE: All villa rates (including discount rates) are subject to an additional 10% VAT and 5% service charge.
| List Price (per night) | ||
|---|---|---|
| Peak Season | August 01 to August 31 inclusive | US$ 1300 |
| December 20 to January 8 inclusive | ||
| High Season | July 1 to July 31 inclusive | US$ 1050 |
| September 01 to September 15 inclusive | ||
| Easter & Chinese New Year week | ||
| Low Season | January 9 to June 30 inclusive (excluding Easter week and Chinese New Year week) |
US$ 875 |
| September 16 to December 19 inclusive | ||
Minimum Stay Requirements:
Low season : 2 nights
High season : 5 nights
Peak season : 7 nights
In addition to the list prices shown above, Umah di Beji offers discounts for both Long Stays and Last Minute bookings
| Long Stay Discounts (price per night) | ||
|---|---|---|
| 14 nights or more | 30 nights or more | |
| Peak Season | US$ 1235 | US$ 1170 |
| High Season | US$ 945 | US$ 840 |
| Low Season | US$ 654 | US$ 615 |
| Last Minute Booking Discounts | |
|---|---|
| 10 days prior to arrival | |
| Peak Season | US$ 1170 |
| High Season | US$ 945 |
| Low Season | US$ 745 |
Last Minute Booking Terms & Conditions